Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 1963 Jean-Marie Tremblay 9468
2 4509 Anthony Hayle 2660
3 3423 Mark Perelmutter 1892
4 2103 HM Cheng 652
5 5415 maphanna 553
6 2175 Norm Duffy 400
7 693 Eddie Lockhart 336
8 4028 Angelo M 80
9 6153 joybabaloknath omkar 66
10 6110 Amy-lynn Brasseur 36
11 5499 yaya 21
12 3501 Dale Worth 15
13 1 Vince Russo 14
14 6105 Pavel Shikhov 5
15 767 Ciobanu Marius 1

Home Sign Up Privacy FAQ's Top 25