Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 1963 Jean-Marie Tremblay 74033
2 6553 A1 Pressure Washing 7204
3 2175 Norm Duffy 6827
4 3720 Amanda 3420
5 4509 Anthony Hayle 937
6 6816 shah 313
7 6612 osvaldo 306
8 4028 Angelo M 277
9 693 Eddie Lockhart 262
10 6949 andrew savior 210
11 1 Vince Russo 207
12 6882 al enric 170
13 6747 Stefan Bradistilov 149
14 2941 James A. Prince 80
15 6869 ventori 76
16 6418 leader 65
17 3934 Peter Kowalchuk 52
18 3891 Frederic Bodart 40
19 5648 Andrew Wozny 28
20 4287 Frits Pruijn 28
21 890 Ed Dreyer 28
22 3637 Micheal Owens 24
23 483 don 21
24 1697 Henry Roberts 18
25 6782 Scott Jackson 16

Home Sign Up Privacy FAQ's Top 25